Products
Guy Grip Dead End for ADSS
Guy Grip Dead End for ADSS
Guy Grip Dead End for ADSS
Guy Grip Dead End for ADSS
Guy Grip Dead End for ADSS
Guy Grip Dead End for ADSS

Guy Grip Dead End for ADSS

-Guy Grip Dead End materials include aluminum-clad steel wire and galvanized steel wire, providing excellent mechanical and electrical performance to ensure strong resistance to electrochemical corrosion and fatigue.

-Guy Grip Dead End based on the span length or tensile strength of the optical cable, preformed tension clamps for ADSS are classified into three types: small-span, medium-span, and large-span clamps.

Medium/Large-Span Clamp for ADSS

Small-Span Preformed for ADSS

TYPE Available Dia. Of  Cable (mm) Length of  Dead-End (mm) Length of  Reinforcing (mm) Reference Weight (kg) Reference Span (m)
MIN. MAX.
HM-NJA 1010/300 9.5  10.1  800 1100 1.0  200-300
HM-NJA1070/300 10.2  10.7  800 1100 1.1  200-300
HM-NJA1140/300 10.8  11.4  800 1100 1.1  200-300
HM-NJA1220/300 11.5  12.2  800 1100 1.4  200-300
HM-NJA1290/200 12.3  12.9  800 1100 1.4  200-300
HM-NJA1370/300 13.0  13.7  800 1100 1.5  200-300
HM-NJA1460/300 13.8  14.6  800 1100 1.6  200-300
HM-NJA1550/300 14.7  15.5  800 1100 1.6  200-300
HM-NJA0940/400 8.6  9.4  1100 1400 1.2  300-400
HM-NJA1010/400 9.5  10.1  1100 1400 1.4  300-400
HM-NJA1070/400 10.2  10.7  1100 1400 1.4  300-400
HM-NJA1140/400 10.8  11.4  1100 1400 1.4  300-400
HM-NJA1220/400 11.5  12.2  1100 1400 1.8  300-400
HM-NJA1290/400 12.3  12.9  1100 1400 1.8  300-400
HM-NJA1370/400 13.0  13.7  1100 1400 2.0  300-400
HM-NJA1460/400 13.8  14.6  1100 1400 2.1  300-400
HM-NJA1550/400 14.7  15.5  1100 1400 2.1  300-400
HM-NJA1220/500 11.5  12.2  1260 1800 2.1  400-500
HM-NJA1290/500 12.3  12.9  1260 1800 2.2  400-500
HM-NJA1370/500 13.0  13.7  1260 1800 2.5  400-500
HM-NJA1460/500 13.8  14.6  1260 1800 2.5  400-500
HM-NJA1550/500 14.7  15.5  1260 1800 2.6  400-500
HM-NJA1650/500 15.6  16.5  1260 1800 2.9  400-500
HM-NJA1370/700 13.0  13.7  1400 2000 2.7  500-700
HM-NJA1460/700 13.8  14.6  1400 2000 2.8  500-700
HM-NJA1550/700 14.7  15.5  1400 2000 2.8  500-700
HM-NJA1650/700 15.6  16.5  1400 2000 3.2  500-700
HM-NJA1370/600 13.0  13.7  1560 2200 3.0  600-800
HM-NJA1460/600 13.8  14.6  1560 2200 3.1  600-800
HM-NJA1550/600 14.7  15.5  1560 2200 3.1  600-800
HM-NJA1650/600 15.6  16.5  1560 2200 3.6  600-800
HM-NJA1460/900 13.8  14.6  1600 2400 3.2  700-900
HM-NJA1550/900 14.7  15.5  1600 2400 3.3  700-900
HM-NJA1650/900 15.6  16.5  1600 2400 3.8  700-900
HM-NJA1750/900 16.6  17.5  1600 2400 4.1  700-900
HM-NJA1870/900 17.6  18.7  1600 2400 4.6  700-900
HM-NJA1550/800 14.7  15.5  2000 3000 4.1  800-1000
HM-NJA1650/800 15.6  16.5  2000 3000 4.7  800-1000
HM-NJA1750/800 16.6  17.5  2000 3000 5.2  800-1000
HM-NJA1870/800 17.6  18.7  2000 3000 5.8  800-1000
HM-NJA1650/1000 15.6  16.5  2800 4000 7.0  1000
HM-NJA1750/1000 16.6  17.5  2800 4000 7.2  1000
HM-NJA1870/1000 17.6  18.7  2800 4000 7.9  1000
Note :

Standards: DL/T 757, DL/T 763.

Customized products available.

Assembly drawing of Medium/Large-Span Preformed Tension Clamp for ADSS.

Preformed-Tension-Clamp-for-ADSS05
TYPE Available Dia. Of Cable (mm) Length of Dead-End (mm) Reference Weight (kg) Reference Span (m)
MIN. MAX.
HM-NJA0950/100 9.0  9.5  840 0.5 ≤100
HM-NJA1050/100 9.6  10.5  840 0.5 ≤100
HM-NJA1160/100 10.6  11.6  910 0.5 ≤100
HM-NJA1280/100 11.7  12.8  950 0.7 ≤100
HM-NJA1410/100 12.9  14.1  1070 0.8 ≤100
HM-NJA1560/100 14.2  15.6  1150 1.2 ≤100
HM-NJA1700/100 15.7  17.0  1150 1.2 ≤100
Note :

Standards: DL/T 757, DL/T 763.

Customized products available.

Assembly drawing of Small-Span Preformed Tension Clamp for ADSS.

Preformed-Tension-Clamp-for-ADSS06

Product Features:

-Allows easy, convenient, and quick installation without the need for special tools; installation can be completed by a single person, significantly reducing construction time and cost.

-Installation quality can be visually inspected on-site without the need for special training or tools.

-The complete set includes outer and inner preformed wires, matching hardware fittings, and more.

-Reinforced double preformed tension clamps adopt a three-layer structure—comprising inner, middle, and outer preformed wires—which significantly enhances tensile strength and allows installation at any line angle without restriction.

Product Application:

-Guy Grip Dead End are mainly used for installing ADSS optical cables on tension towers, angle towers, and terminal towers.

-Guy Grip Dead End Used as fixed ends of overhead transmission lines and optical cables.

-Bearing line tension at terminals or line angles.

Packaging Display:

Preformed-Tension-Clamp-for-ADSS07

Workshop display:

Send Message

    Home Tel Mail Inquiry